time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 22.019189
   2	   6	    6		ray 22.187258
   3	   17	    16		ray 21.401741
   4	   32	    26		ray 20.379889
   5	   33	    44		ray 22.697451
   6	   12	    15		ray 22.665781
   7	   10	    13		ray 21.744132
   8	   13	    10		ray 24.088042
   9	   29	    3		ray 22.271092
   10	   22	    5		ray 22.380077
   11	   27	    17		ray 21.497285
   12	   14	    33		ray 24.603159
   13	   20	    34		ray 22.988211
   14	   9	    13		ray 24.426973
   15	   17	    9		ray 20.772049
   16	   27	    11		ray 21.592564
   17	   22	    24		ray 22.979429
   18	   13	    14		ray 22.101959
   19	   29	    30		ray 24.120777
   20	   16	    14		ray 20.907249
   21	   20	    23		ray 20.431521
   22	   13	    6		ray 23.374516
   23	   19	    18		ray 21.001330
   24	   28	    17		ray 24.446934
   25	   7	    19		ray 22.665914
